Nutritional Information

Entree Information (includes condiments)
Sandwich or Salad Calories Fat (g) Sat Fat (g) Carb (g) Protein (g)
Balsamic Roasted Vegetable Wrap 384 12.12 4.26 55.94 19.62
BLT Pita with Pesto Mayo 436 23.37 6.37 38.27 17.94
Boco Chicken Salad on Croissant 489 27.89 14 47.6 13.4
Caesar Salad (chicken) 428 23.07 3.14 22.99 28.02
Caesar Salad (meatless) 304 22.07 3.14 22.99 7.02
Caesar Salad (tofu) 392 27.32 4.23 25.12 17.34
California Turkey Wrap 420 21.12 4.26 40.93 22.6
Chef Salad 425 29.36 12.3 9.18 27.46
Chef Salad (meatless) 268 19.99 7.87 8.42 13.04
Chicken Cordon Blue 612 28.56 11.08 35.01 50.15
Chicken & Pesto Mayo on Foccacia 526 12.93 1.43 49.03 53.19
Chicken Club on Sourdough 601 22.01 10.66 44.75 53.36
Chunky Tuna Wrap 337 11.61 2.32 36.26 21.88
Crab Salad with Provolone on Pita 436 15.86 7.33 46.96 26.5
Curried Chicken Salad on Croissant 499 28.05 14 40.98 23.16
Egg Salad on Croissant 476 30.14 15.37 38.41 14.12
Fruited Chicken Salad on Croissant 509 29.65 14 43.33 24.38
Garden Salad 445 22.27 10.04 42.31 22.63
Garden Salad (chicken) 569 28.27 10.04 42.31 48.63
Garden Salad (tofu) 533 27.53 11.13 44.44 32.95
Greek Pita 591 34.7 14.55 41.68 31.58
Greek Pita (meatless) 408 22.91 9.51 38.68 14.01
Greek Salad (chicken) 759 36.84 12.09 56.05 53.74
Greek Salad (meatless) 518 25.07 8.54 56.05 22.17
Greek Salad (tofu) 606 30.97 9.63 58.18 32.49
Grilled BBQ Tofu on Kaiser 400 16.17 5.38 47.63 16.48
Grilled Chicken with Garlic and Provolone on Pita 475 18.15 7.07 33.2 42
Grilled Chicken, Swiss and Tangy HM on Demi Loaf 861 28.75 12.11 91.42 53.74
Grilled Portabella Baguette 641 16.32 5.09 95.7 30.5
Ham & Gruyere on Baguette 727 20.35 10.11 90.32 45.54
Hummus Wrap with Tabbouleh 499 20.44 4.65 69.16 14.79
Individual Cheese Pizza 300 11 2 36 15
Italian Sandwich on Herbed Bread 577 24.85 9.11 55.62 38.13
Michigan Salad (chicken) 726 25.56 15.25 52.12 74.75
Micigan Salad (meatless) 602 24.56 15.25 25.12 74.75
Michigan Salad (tofu) 690 29.82 16.33 35.44 76.87
Philly Steak Pita 619 27.81 11.79 53.32 39.62
Roast Beef & Cheddar w/Horsy Mayo 527 27.17 11.4 36.29 36.03
Santa Fe Turkey & Pepper Jack on Demi Loaf 773 29.02 13.21 94.41 32
Smoked Turkey on Onion Roll 426 15.17 5.13 49.76 33.71
Smoked Turkey on Tomato Lawash 681 26.28 9.32 94.41 42.56
Southwest Chicken Wrap 658 16.45 5.23 63.1 44.9
Southwest Vegetarian Wrap 537 15.45 5.23 63.6 19.07
Spicy Vegetarian Wrap 471 20.79 9.03 54.85 22.76
Tomato & Mozzerella on Foccacia 478 15 6.03 50.38 41.31
Disclaimer: Nutrient values have been determined utilizing approved software comprised of common foods found in the USDA database and standardized recipes. These results should be viewed and used only as a general nutrition guide and not for medical nutrition therapy. This is a close approximation of the true nutrient content since various factors influence the amounts of nutrients in foods. The reliability of data may fluctuate with changes in portion size, produce specifications, recipe compliance and manufacturer's ingredients. If you should find that your school offers additional items not printed, please contact your school cafeteria manager for nutrient facts on school-specific items.